Our final short hole has a green that is cleverly designed to give some testing flag positions. If you play for the middle of the green you will never be too far from the hole.
Our final short hole has a green that is cleverly designed to give some testing flag positions. If you play for the middle of the green you will never be too far from the hole.
Hole | White YardsWhite | Yellow YardsYellow | Blue YardsBlue | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|---|
1 | 375 | 355 | 351 | 4 | 17 | 333 | 4 | 13 |
2 | 381 | 372 | 368 | 4 | 11 | 343 | 4 | 9 |
3 | 413 | 405 | 368 | 4 | 3 | 365 | 4 | 3 |
4 | 426 | 392 | 398 | 4 | 9 | 354 | 4 | 7 |
5 | 201 | 187 | 175 | 3 | 13 | 172 | 3 | 15 |
6 | 383 | 372 | 361 | 4 | 5 | 336 | 4 | 5 |
7 | 455 | 426 | 409 | 4 | 1 | 388 | 4 | 1 |
8 | 185 | 170 | 162 | 3 | 15 | 141 | 3 | 17 |
9 | 450 | 443 | 441 | 4 | 7 | 427 | 5 | 11 |
10 | 390 | 376 | 371 | 4 | 12 | 338 | 4 | 12 |
11 | 366 | 356 | 339 | 4 | 4 | 313 | 4 | 4 |
12 | 131 | 129 | 124 | 3 | 16 | 122 | 3 | 16 |
13 | 533 | 510 | 499 | 5 | 8 | 447 | 5 | 6 |
14 | 497 | 486 | 466 | 5 | 14 | 407 | 5 | 14 |
15 | 416 | 394 | 362 | 4 | 2 | 343 | 4 | 2 |
16 | 135 | 134 | 116 | 3 | 18 | 115 | 3 | 18 |
17 | 349 | 344 | 336 | 4 | 6 | 299 | 4 | 8 |
18 | 407 | 392 | 383 | 4 | 10 | 352 | 4 | 10 |
Out | 3269 | 3122 | 3033 | 34 | 2859 | 35 | ||
In | 3224 | 3121 | 2996 | 36 | 2736 | 36 | ||
Total | 6493 | 6243 | 6029 | 70 | 5595 | 71 |
The current slope tables for Denham are as follows: